Expeditions
About Me
Emily Davenport, a first year graduate student in the Environmental Science Department at Western Washington University, also participated in the research cruise to conduct her thesis research on benthic communities, nutrient cycling, and climate change. At the time, she was a participant in a program funded by the National Science Foundation that places graduate students around the country in middle school science classrooms to improve science education. Ms. Davenport worked with sixth grade students at Nooksack Valley Middle School in Everson, WA and utilized the PolarTREC Virtual Base Camp to interact with students while on the cruise.
Recent Posts:
| Type | Title | Replies | Last Post |
|---|---|---|---|
| Forum topic | How big are they? | 2 | 50 weeks 21 hours ago |
| Forum topic | how are u doing? | 3 | 2 years 43 weeks ago |
| Journal entry | May 14th, 2007 | 0 | 2 years 43 weeks ago |
| Forum topic | hypothesis from period 1 | 1 | 2 years 43 weeks ago |
| Forum topic | Vigre: regarding Thursday's webcast | 2 | 2 years 43 weeks ago |
| Journal entry | May 8, 2007 - The mystery of the cups… | 0 | 2 years 44 weeks ago |
| Forum topic | a few hypothesis from period 2 | 1 | 2 years 44 weeks ago |
| Journal entry | May 5th, 2007 - Cinco de Mayo | 0 | 2 years 44 weeks ago |
| Forum topic | hellooooooooooooooooo! | 1 | 2 years 44 weeks ago |
| Forum topic | Yah, but am I ever technologically challenged! | 2 | 2 years 44 weeks ago |







