Expeditions
About Me
Elke Bergholz teaches high school Biology at the United Nations International School in New York City. Over the course of her career she has taught Life Science, Physical Science, General and Honors Biology, Environmental Science, AP Biology, Biotechnology, Human Physiology, and Biology for the International Baccalaureate, an internationally accepted high school diploma. Ms. Bergholz has advised an after school river monitoring student group for several years and is a research mentor to several students completing independent biology research. Prior to teaching, Ms. Bergholz conducted research for many years in different parts of the world in marine biology, fisheries biology, and oceanography. Ms. Bergholz traveled to Antarctica in 1999 as a TEA teacher to collect data on atmospheric ozone and will return with Dr. David Hoffman to continue their studies.
Recent Posts:
| Type | Title | Replies | Last Post |
|---|---|---|---|
| Forum topic | Food in Antarctica | 8 | 12 weeks 20 hours ago |
| Lesson | Ozone Data Comparison over the South Pole | 0 | 19 weeks 1 day ago |
| Lesson | Temperature Profile above the South Pole | 0 | 29 weeks 4 days ago |
| Forum topic | Chemistry of natural ozone depletion and ozone formation and UV | 2 | 1 year 10 weeks ago |
| Audio Resource | Yuki Takahashi Interview | 0 | 1 year 18 weeks ago |
| Audio Resource | Teresa Winter Interview | 0 | 1 year 18 weeks ago |
| Journal entry | South Pole Research Experience Reflections | 0 | 2 years 5 weeks ago |
| Forum topic | from 43 40N, 79 24W to 90 S | 1 | 2 years 6 weeks ago |
| Forum topic | finding protocol comparisons | 1 | 2 years 6 weeks ago |
| Journal entry | January 14 and 15, 2008: Leaving the South Pole and Antarctica! Thank you and good by! | 0 | 2 years 7 weeks ago |







