Life Science Collection

Welcome to the Life Science Collection, a library of resources for educators and the public interested in learning more about organisms in the Arctic and Antarctic regions. The field of life science includes but is not limited to understanding organisms, their organization, life processes, and relationships to each other and their environment.
The Collection includes individual activities, lesson plans, journal entries, videos, and presentations that will educate the next generation about this complex field of study. All materials are created and compiled by world-class educators participating in authentic scientific research in the polar regions through PolarTREC expeditions.
The Life Science Collection is utilized as class material in the Cyber-based Interdisciplinary Science Education Professional Development Courses offered through the University of Alaska- Fairbanks in conjunction with PolarTREC. The collection is funded by the Arctic Research Consortium of the United States and the National Science Foundation Office of Polar Programs.
![]()
Web Link
Lesson
Video
Event
Article
Audio
Activity
| Type | Title | Excerpt | Completion Time | Grade Level | Link |
Updated |
|---|---|---|---|---|---|---|
| Web Link | Frontier Scientists | Frontier Scientists puts you in the front row to observe breaking scientific news from leading Arctic scientists in Archaeology, Geology, Anthropology, the Humanities, Biology, Marine Biology, Ecology, Chemistry and more. Many videos on Arctic science are available from their website. | All Ages | Frontier Scientists - Arctic Science Videos | 15 May 2012 | |
| Activity | Fat Birds, Skinny Birds: How Blubber Keeps Penguins Warm | Students experiment with a “blubber glove” to experience how insulation affects heat transfer, and how the adaptation of blubber helps penguins as well as seals, whales and walruses survive in bitterly cold waters. | About 1 period | All Ages | IPY Polar Classroom Exhibit | 7 May 2012 |
| Web Link | Wow A Biface! | Share in the excitement of unearthing a biface and other archaeological treasures, as Alaskan researchers explain how they discover and document early human settlement sites across arctic Alaska. This video is part of a larger story on the Frontier Scientists website (http://frontierscientists.com... | All Ages | Wow A Biface! | 6 May 2012 | |
| Audio | NPR Interview with PolarTREC teacher Nell Herrmann | Listen in to this radio interview on National Public Radio's program, "All Things Considered" with PolarTREC teacher Nell Herrmann. Nell describes her excitement about traveling to Antarctica and her role in a study of Antarctic seafloor organisms and their response to changes in water... | Less than 1 period | All Ages | PolarTREC Teacher Nell Herrmann on NPR | 19 April 2012 |
| Lesson | Polar Projects | Overview Students chose a research project, from one of seven suggested projects, to complete in class with a partner. Upon completion they will present their information to the class. Objectives Students will present a scientifically accurate project on a topic related to the PolarTREC Winter... | More than a week | Middle School and Up | 19 April 2012 | |
| Event | Amber Lancaster and the LARISSA Project Expedition | This is a one hour PolarConnect event with PolarTREC teacher Amber Lancaster and her research team aboard the RV Nathaniel B Palmer. They are studying the collapse of the Larson B Ice Shelf in Antarctica and its impact on the ecosystem of the Weddell Sea. Note: Due to satellite phone connection... | About 1 period | 10 April 2012 | ||
| Event | Nell Herrmann with the Seafloor Organisms and Ocean Conditions Expedition | This 1 hour webinar presentation was conducted by Nell Herrmann and her team including Dr. Amsler and Dr. McClintock. The team presented from Palmer Station, Antarctica on seafloor organisms and the changing ocean conditions. | About 1 period | 3 April 2012 | ||
| Event | Alex Eilers Studying Weddell Seals at McMurdo Station | PolarConnect event with Alex Eilers and her research team from McMurdo Station, Antarctica studying Weddell Seals in the Ross Sea. This was a one hour webinar presentation. | About 1 period | 3 April 2012 | ||
| Web Link | Polar Resource Book - Polar Science and Global Climate: An International Resource for Education and Outreach | The Polar Resource Book - Polar Science and Global Climate: An International Resource for Education & Outreach - was written to ensure that the efforts catalyzed by the International Polar Year (IPY) will continue to inspire educators, students, and emerging polar researchers with a shared... | All Ages | Pearson Bookshop | 29 March 2012 | |
| Web Link | Time Travel in the Alaskan Arctic | Travel back in time as scientists and PolarTREC teacher Karl Horeis take you out to their dig sites to uncover hidden clues about early human settlement in arctic Alaska. This video is part of a larger story on the Frontier Scientists website (http://frontierscientists.com/), the University of... | All Ages | Time Travel in the Alaskan Arctic | 26 March 2012 | |
| Activity | Polar Lands and Life Activity: Permafrost Demonstration | The attached Lands and Life flyer, produced by the International Polar Year (IPY) Programme Office, includes a summary of terrestrial polar ecosystems, from southern cold maritime islands to dry continental deserts in Antarctica and from tree line across the continental tundra to remote northern... | Less than 1 period | All Ages | 22 March 2012 | |
| Activity | Polar Week Unit Plan | This polar-themed unit plan provides a resource for teachers looking for ways to integrate a variety of challenging lessons and activities into their curriculum. The lessons touch on a variety of subject areas including language arts, math, and science. The unit is designed for a 3rd grade class... | More than a week | Elementary and Up | 22 March 2012 | |
| Web Link | Penguin Science - Marching Into the Classroom! | This web site offers in-depth information on all manner of penguin life - photos, animations, and live penguin cams will delight viewers of all ages. Follow the link to 'Penguins Marching into the Classroom' for penguin-related educational activities, picture galleries, journals, and skill testing... | All Ages | Penguin Science | 20 March 2012 | |
| Web Link | Icy IPY! - Polar Classroom Activities from the International Polar Year | Icy IPY activities can be downloaded in word documents and tried in your classroom. From 'Blubber Gloves' to 'Experiments with Ice and Snow', there are a wealth of different activities to introduce students to the Polar Regions or complement their existing knowledge of the Poles. The International... | All Ages | Icy IPY Activities | 16 March 2012 | |
| Activity | Polar Oceans Activity: What’s For Lunch? | The attached Polar Oceans flyer, produced by the International Polar Year (IPY) Programme Office, provides summary information about the Polar Oceans and describes how the circulation in polar waters exerts a powerful control on the Earth's climate and carbon cycle. Activities attached to the flyer... | Less than 1 period | All Ages | 16 March 2012 | |
| Web Link | Arctic Climate Modeling Program | The Arctic Climate Modeling Program (ACMP) provides curriculum-based arctic resources for use with K-12 students. Resources include inquiry-based classroom lessons, a student network for observing arctic weather (S.N.O.W.) , digital lectures, and an interactive multimedia learning system (on DVD... | All Ages | Arctic Climate Modeling Program | 14 March 2012 | |
| Article | Pink Palace educator selected to go to Antarctica | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | Pink Palace educator selected to go to Antarctica | 13 March 2012 | |
| Article | Keystone Students Have “Passport to Antarctica” | Article about PolarTREC teacher Alex Eilers’ visit to Keystone Elementary to talk to students about her upcoming expedition to study Weddell seals in the Ross Sea. | All Ages | Keystone Students Have “Passport to Antarctica” | 13 March 2012 | |
| Article | Passport to Antarctica | Article about PolarTREC teacher Alex Eilers’ upcoming expedition to study Weddell seals in the Ross Sea and student Antarctica R.A.W. challenges. | All Ages | Memphis Parent Magazine | 13 March 2012 | |
| Article | Pink Palace Educator on Antarctic Expedition | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | Memphis Daily News: Pink Palace Educator on Antarctic Expedition | 13 March 2012 | |
| Article | Alex Eilers in Antarctica to Study Seals | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | Eilers in Antarctica to study seals - Chillicothe, IL - Chillicothe Times-Bulletin | 13 March 2012 | |
| Article | More Antarctic Adventures with Pink Palace’s Alex Eilers | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | More Antarctic Adventures with Pink Palace’s Alex Eilers Memphis Connect | 13 March 2012 | |
| Article | PolarTREC Teacher Speaks on Antarctica at AMSE | Article about PolarTREC teacher Alex Eilers’ visit to the American Museum of Science and Energy to discuss her upcoming expedition to study Weddell seals in the Ross Sea. | All Ages | AMSE: PolarTREC Teacher Speaks on Antarctica | 13 March 2012 | |
| Article | Pink Palace Manager of Education has landed in Antarctica! | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | Pink Palace Manager of Education has landed in Antarctica! Memphis Connect | 13 March 2012 | |
| Article | Introduction to the Polar Regions | Chapter 2 of The Biology of the Polar Regions. An accessible supplementary text suitable for both senior undergraduate and graduate students taking courses in polar ecology. | High school and Up | Introduction to the Polar Regions | 12 March 2012 | |
| Article | Circumpolar World - Geography and Physical Processes | The Circumpolar World introduces students to the landscape, peoples and issues of the circumpolar region. This module gives a brief introduction to the physical features and processes of the Arctic region and highlights the significant factors that influence those features and processes. Developed... | High school and Up | Circumpolar World - Geography and Physical Processes | 12 March 2012 | |
| Article | Circumpolar World - Environment and Global Climate Change | This module gives a general overview of environmental issues that affect the Arctic, including climate change related themes. Compiled by Ake Bjorke, Lars Kullerud UNEP/GRID-Arendal, and Olav Hesjedal | High school and Up | Circumpolar World - Environment and Global Climate Change | 12 March 2012 | |
| Article | Introduction to the Circumpolar World | The Circumpolar World introduces students to the landscape, peoples and issues of the circumpolar region. | High school and Up | Introduction to the Circumpolar World | 12 March 2012 | |
| Web Link | Crabnet Video: The Hunt for Invading Crab, Antarctica | Storyteller Films presents the scientific efforts to understand and detect the movement of King Crab from Deep to shallow waters off the continental shelf of Antarctica. The film was made by the Palmer and Oden 2010/2011 expeditions. The crabs are an invasive species that may have large effects on... | Elementary and Up | Crabnet TV: Hunt for Invading Crab | 6 March 2012 | |
| Web Link | Teacher Nell Herrmann Heads to Antarctica | Local news interviews PolarTREC teacher Nell Herrmann about her expedition to Palmer Station, Antarctica. The take a visit to her classroom as well. Video and written article are included. | All Ages | Teacher Nell Herrmann Heads to Antarctica | 1 March 2012 | |
| Article | Teacher Nell Herrmann Leaving for Antarctica | Article describes PolarTREC Nell Herrmann's expedition to study seafloor organisms and ocean conditions at Palmer Station, Antarctica. | All Ages | Teacher Nell Herrmann Leaving for Antarctica | 1 March 2012 | |
| Web Link | Interview on Shipboard Expedition to Antarctica | PolarTREC teacher Juan Botella is interview by a local news station about his work on the NB Palmer. Juan discusses ocean circulation and changes affecting marine organisms. Video and article included. | All Ages | Interview on Shipboard Expedition to Antarctica | 1 March 2012 | |
| Article | Alexander Dawson teacher Melissa Barker to help with Arctic research | PolarTREC teacher Melissa Barker, a high school biology and environmental science teacher, shares her thoughts about her upcoming expedition to Toolik Lake, Alaska where she will learn about changes in water and nutrient cycles in the arctic tundra. The external link provided includes a video... | All Ages | Alexander Dawson teacher Melissa Barker to help with Arctic research | 29 February 2012 | |
| Web Link | Science and the Polar Regions Introduction | Polar science is a topic both your students and you can get into. This publication gives you a variety of angles to choose from in implementing a study of polar science. This resource was created under a National Science Foundation Grant by Middle School Portal 2: Math & Science Pathways. | Elementary and Up | Science and the Polar Regions Introduction | 28 February 2012 | |
| Video | Arctic Food Webs in the Context of Climate Change - Video | Professor Cynthia de Wit of Stockholm University explains the concept of biomagnification of persistant organic pollutants in arctic marine ecosystems. This video comes from the APECS (Association for Polar Early Career Scientists) webinar library. | Less than 1 period | View Original | 28 February 2012 | |
| Article | NSF Press Release - Even in Winter, Life Persist in Arctic Seas | Results from PolarTREC teacher Chantelle Rose's research cruise to the Bering, Chukchi and Beaufort seas surprise scientists and may have implications for climate modeling. Read more about the tenacity of life forms living off the coast of Alaska from this National Science Foundation press release. | All Ages | National Science Foundation (NSF) News | 28 February 2012 | |
| Article | Teacher's Scientific Exploits Benefit Students | "It is so much more meaningful to students to have real world applications of science. It helps them make connections and broadens their understanding of science" This article highlights Nell's upcoming PolarTREC field expedition to Antarctica as well as the many educational excursions she has... | All Ages | 28 February 2012 | ||
| Article | Bound for Antarctica | Article about PolarTREC teacher Nell Herrmann's expedition to Antarctica written by her former student. The article was published in The Lion's Digest, her school's newspaper in State College, Pennsylvania. | All Ages | 28 February 2012 | ||
| Article | Chantelle Rose - Back from the Arctic | Tara Hastings, WDTN Meteorologist visited Graham High School to talk with PolarTREC teacher Chantelle Rose about her Winter Sampling expedition. A video interview will remain as an external link to WDTN webpage. | All Ages | Teacher Back from the Arctic | 14 February 2012 | |
| Article | Mid-South Educator on Antarctic Expedition | "The seal will capture all sorts of data: the temperature, the salinity of the water, how deep the seals dive and the pressure of the water and return that information via satellite and through this tag." Read about Alex Eilers expedition to Antarctica to tag Weddell seals. It's hoped that... | All Ages | Extra Credt: Mid-South Educator on Antarctic Expedition | 26 January 2012 | |
| Video | Expedition Interview on CBS Memphis | Television interview with PolarTREC teacher Alex Eiler’s and her upcoming expedition to study Weddell seals in the Ross Sea. | n/a | All Ages | YouTube Expedition Interview on CBS Memphis | 5 January 2012 |
| Article | Memphis Pink Palace Educator Selected to Go to Antarctica | Article about PolarTREC teacher Alex Eilers’ upcoming expedition to study Weddell seals in the Ross Sea. | All Ages | The Tennessean Memphis Pink Palace educator selected to go to Antarctica | 5 January 2012 | |
| Article | Eilers Prepares for Antarctica | Article about PolarTREC teacher Alex Eiler's upcoming expedition to study Weddell seals in the Ross Sea. | All Ages | Eilers Prepares for Antarctica | 5 January 2012 | |
| Article | Alex Eilers: Antarctic Adventurer | Article in RSVP Magazine about PolarTREC teacher Alex Eiler's upcoming expedition to study Weddell seals in the Ross Sea. | All Ages | RSVP Magazine STREETSEEN | 5 January 2012 | |
| Article | Will Antarctic Worms Warm to Changing Climate? | PolarTREC teacher Michael League and researchers at the University of Delaware are examining tiny worms that inhabit the frigid sea off Antarctica to learn not only how these organisms adapt to the severe cold, but how they will survive as ocean temperatures increase. This article from the... | All Ages | UDaily - University of Delaware's on-line news service | 3 January 2012 | |
| Event | CISE Course Event with Annamarie Pasqualone in Antarctica | This event was a 1 hr overview of Marine Life Science in Antarctica by Annamarie Pasqualone for the CISE Fall 2011 course and other interested educators. | n/a | Wimba Archive | 22 December 2011 | |
| Video | Chantelle Rose on Alaska's KTUU TV | While on the Winter Sampling expedition PolarTREC teacher Chantelle Rose was interviewed by Alaska's KTUU TV. | Less than 1 period | All Ages | 19 December 2011 | |
| Article | Ohio Teacher Explores Arctic Onboard Icebreaker | This is a web story from a featured news story on Channel 2 KTUU TV, Anchorage's New Source on PolarTREC teacher Chantelle Rose's Winter Sampling experience. | All Ages | Ohio Teacher Explores Arctic Onboard Icebreaker | 19 December 2011 | |
| Web Link | Interactive Arctic Food Web | The JASON Project connects students with scientists and researchers in real- and near-real time, virtually and physically, to provide mentored, authentic and enriching science learning experiences. This interactive arctic food web allows users to click on organisms, make connections between them,... | Elementary and Up | Interactive Arctic Food Web | 19 December 2011 | |
| Web Link | Miami Valley Teacher Heads to the Arctic | PolarTREC Teacher Chantelle Rose is featured in this WDTN Channel 2 News Story before her departure on the USCG Cutter Healy for her Winter Sampling Expedition. | All Ages | Miami Valley Teacher Heads to Arctic | 15 December 2011 | |
| Article | Graham Teacher on Expedition in the Arctic - Part Four | PolarTREC teacher Chantelle Rose wrote a guest column for the The Urbana Daily Citizen. This is the final installment in a series of guest columns planned to cover the local teacher's trip to the Arctic. | All Ages | Graham Teacher on Expedition in Arctic - Part Four | 15 December 2011 | |
| Event | Chantelle Rose with Winter Sampling Expedition | PolarTREC Teacher Chantelle Rose conducted this PolarConnect event while aboard the USCGC Healy on 16 November 2011. | About 1 period | Wimba Archive | 15 December 2011 | |
| Event | Chantelle Rose with Winter Sampling Expedition | PolarTREC Teacher Chantelle Rose conducted this PolarConnect event while aboard the USCGC Healy on 7 December 2011. There is a short gap in the audio recording of the presentation. Only one question about capture nets is missing from recording. | About 1 period | Wimba Archive | 15 December 2011 | |
| Web Link | Earths Polar Regions - NESTA | Do you wonder what Earth's Polar Regions are like? Where do polar bears live? Where do penguins swim? Why does the Sun never shine in winter in the Arctic? Why does aurora occur near the Earth’s Poles? How big are the Earth’s ice caps, and are they changing? The Earth’s Polar Regions are hosts to... | All Ages | Earth's Polar Regions - NESTA | 14 December 2011 | |
| Article | Graham Teacher on Expedition in Arctic - Part Two | PolarTREC teacher Chantelle Rose wrote a guest column for the The Urbana Daily Citizen. This is the second in a series of guest columns planned to cover the local teacher's trip to the Arctic. | All Ages | Graham Teacher on Expedition in Arctic - Part Two | 28 November 2011 | |
| Article | Graham Teacher on Expedition in Arctic - Part One | PolarTREC teacher Chantelle Rose wrote a guest column for the The Urbana Daily Citizen. This is the first in a series of guest columns planned to cover the local teacher's trip to the Arctic. | All Ages | Graham Teacher on Expedition in Arctic - Part One | 28 November 2011 | |
| Web Link | Teacher Offers Arctic Lessons | This is an article about PolarTREC teacher Chantelle Rose's PolarConnect event viewed at Urbana University. | All Ages | Teacher Offers Arctic Lessons | 28 November 2011 | |
| Web Link | Polar Books Collection | A book collection for all ages from the United Nations Environment Programme. This collections page allows you to select a book and read a more detailed description. | All Ages | Polar Books Collection | 28 November 2011 | |
| Web Link | Alaska Coastwatch Activity Guide | The Alaska CoastWatch Activity Guide was developed to help educators incorporate stewardship of our coastal resources into their classroom. It includes activities that range from the basic level of exploration and discovery of intertidal biodiversity to data collection and research on marine... | All Ages | Alaska Coastwatch Activity Guide | 28 November 2011 | |
| Web Link | NOAA Education Resources | NOAA's many educational activities are distributed across the agency. This site has been designed to help students, teachers, librarians and the general public access the many educational activities, publications, and booklets that have been produced. | All Ages | NOAA Education Resources | 28 November 2011 | |
| Lesson | Frozen fish? Unique adaptations of Antarctic fish | Overview Students will learn about adaptations that allow fish to survive the frigid waters of Antarctica and will make calculations to demonstrate how they survive these conditions. Objective Students will determine how much antifreeze an Antarctic fish needs to lower the temperature of it's... | About 1 period | High school and Up | 26 November 2011 | |
| Lesson | Antarctic Undersea Foodweb | Overview Using photos from a variety of websites, including the PolarTREC and SCINI websites, students will identify organisms to phylum and/or class level (e.g. polychaetes, starfish, brittle stars, sponges) and then research the primary foods that these organisms eat. They will then develop a... | Less than a week | Middle School and Up | 26 November 2011 | |
| Event | CISE Course Event with Professor Sarah Hardy - Part 1 | This is part 1 of Professor Sarah Hardy's presentation on Marine Life Science in the Arctic and Antarctic. The event is part of the Fall 2011 CISE course and co-sponsored by COSEE-Alaska. | About 1 period | Wimba Archive - Part 1 | 16 November 2011 | |
| Event | CISE Course Event with Professor Sarah Hardy - Part 2 | This is part 2 of Professor Sarah Hardy's presentation on Marine Life Science in the Arctic and Antarctic. The event is part of the Fall 2011 CISE course and co-sponsored by COSEE-Alaska. | About 1 period | Wimba Archive - Part 2 | 16 November 2011 | |
| Web Link | Television Interview- Local Teacher at Arctic Circle | This is a television interview from USCG Healy via satellite phone to a television station in Dayton, Ohio. | All Ages | Local Teacher in the Arctic Circle | 15 November 2011 | |
| Web Link | Teachers Domain - Polar Sciences Collection | Teacher's Domain is an online educational service with two related components — Collections and Courses — that help teachers enhance their students' learning experiences and advance their own teaching skills. This collection was built to celebrate the International Polar Year. Learn about the... | All Ages | Teachers Domain - Polar Sciences Collection | 8 November 2011 | |
| Web Link | National Geographic Video - Arctic Ocean | This video, available from National Geographic, is an overview of the earth and life science properties of the Arctic Ocean. | All Ages | National Geographic Video - Arctic Ocean | 2 November 2011 | |
| Web Link | Polar Regions Maps | Large, small, and diverse file type maps of the Arctic and Antarctica from the Perry-Castañeda Library Map Collection. The collections of the University of Texas Libraries are the result of more than one hundred years of continuing commitment by librarians, faculty, students, and private donors to... | All Ages | Polar Regions Maps | 27 October 2011 | |
| Web Link | Animals of the Arctic - For Students by Students | A Thinkquest project created by students about Arctic Animals. "The world has many different animals. In the Arctic we have many animals that are unique to the north that we would like to tell you about. We have chosen some of the most unique arctic animals there are. We have stories to read,... | All Ages | Animals of the Arctic - For Students by Students | 26 October 2011 | |
| Web Link | Antarctica - Terra Incognita Index | This information is a resource on everything Antarctica created by 3 students in a Thinkquest project, collaborating internationally - Oliver Strebel, Robert Merki and Ho Lik Man. | Elementary and Up | Antarctica - Terra Incognita Index | 26 October 2011 | |
| Web Link | National Geographic Education Resources | This National Geographic database is currently growing and will be updated frequently. Find multimedia activities aligned with national standards, educational projects, and more. Navigate iconic National Geographic maps with new interactive features and tools for creating custom materials that can... | All Ages | National Geographic Education Resources | 26 October 2011 | |
| Web Link | Comparing the Poles | Woods Hole Oceanographic Institution offers a comprehensive comparison of the polar regions with sections specific to physical features, seasons, weather, ice, plants and wildlife, human impacts, global warming, and science. | All Ages | Comparing the Poles | 26 October 2011 | |
| Web Link | Fly to the Antarctic Peninsula with Google Earth | Among many Google Earth resources, this .kmz file will fly you to the Antarctic Peninsula to view Census of Marine Life activities in the Southern Oceans. When in Google Earth be sure to select the Census of Marine Life field in the Oceans layer. Click on Census icons to display activity... | Fly to the Antarctic Peninsula | 26 October 2011 | ||
| Web Link | Census of Antarctic Marine Life | Biodiversity maps, vocabulary, organism profiles, and data sets available on Antarctic Marine Life. There is an introductory video to the Census of Marine Life project which is available in English and Spanish. | All Ages | Census of Antarctic Marine Life | 26 October 2011 | |
| Web Link | WORMS: World Register of Marine Species | The aim of a World Register of Marine Species (WoRMS) is to provide an authoritative and comprehensive list of names of marine organisms, including information on synonymy. While highest priority goes to valid names, other names in use are included so that this register can serve as a guide to... | All Ages | WORMS: World Register of Marine Species | 26 October 2011 | |
| Web Link | Bridge: Marine Education Resources | The Bridge is a growing collection of the best marine education resources available on-line. It provides educators with a convenient source of accurate and useful information on global, national, and regional marine science topics, and gives researchers a contact point for educational outreach. The... | All Ages | Bridge: Marine Education Resources | 26 October 2011 | |
| Web Link | Arctic Ocean Biodiversity | Arctic Ocean Biodiversity is a Census of Marine Life project aimed at coordinating research efforts examining the diversity in each of the three major realms: sea ice, water column and sea floor, including fish, mammals & birds. This website offers brilliant images of organisms, detailed... | All Ages | Arctic Ocean Biodiversity | 26 October 2011 | |
| Web Link | ARCUS Internet Media Archives - Climate Change Collection 2009 | A collection of eight videos focusing on the topic of climate change in the Arctic. Videos are from the 2007 ARCSS Synthesis Workshop, the 2007 Arctic Forum, and the 2008 Arctic Forum. | Middle School and Up | ARCUS Internet Media Archives- Climate Change Collection 2009 | 26 October 2011 | |
| Web Link | Studying Deep Sea Organisms- Interview with Timothy Shank | With credit to the Woods Hole Oceanographic Institution, this interview with Dr. Timothy Shank explains the importance of hydrothermal vents to the survival of deep sea organisms in the Arctic. The link will open a page with Dr. Shank's video as well as his biography. | Middle School and Up | Studying Deep Sea Organisms- Interview with Timothy Shank | 26 October 2011 | |
| Web Link | Underwater Field Guide to Antarctica | This visual field guide covers organisms found at Ross Island and McMurdo Sound, Antarctica. It aims to facilitate underwater/topside field identification from visual characters. The National Science Foundation's Office of Polar Programs sponsored Norbert Wu on an Artist's and Writer's Grant and... | All Ages | Underwater Field Guide to Antarctica | 26 October 2011 |
| Title | Excerpt | Completion Time | Grade Level | Link | Updated | ||
|---|---|---|---|---|---|---|---|
| Event | Amber Lancaster and the LARISSA Project Expedition | This is a one hour PolarConnect event with PolarTREC teacher Amber Lancaster and her research team aboard the RV Nathaniel B Palmer. They are studying the collapse of the Larson B Ice Shelf in Antarctica and its impact on the ecosystem of the Weddell Sea. Note: Due to satellite phone connection... | About 1 period | View Resource | April 10, 2012 - 3:50pm | ||
| Activity | Polar Week Unit Plan | This polar-themed unit plan provides a resource for teachers looking for ways to integrate a variety of challenging lessons and activities into their curriculum. The lessons touch on a variety of subject areas including language arts, math, and science. The unit is designed for a 3rd grade class... | More than a week | Elementary and Up | View Resource | March 22, 2012 - 6:13am | |
| Event | Nell Herrmann with the Seafloor Organisms and Ocean Conditions Expedition | This 1 hour webinar presentation was conducted by Nell Herrmann and her team including Dr. Amsler and Dr. McClintock. The team presented from Palmer Station, Antarctica on seafloor organisms and the changing ocean conditions. | About 1 period | View Resource | April 3, 2012 - 5:42pm | ||
| Web Link | Wow A Biface! | Share in the excitement of unearthing a biface and other archaeological treasures, as Alaskan researchers explain how they discover and document early human settlement sites across arctic Alaska. This video is part of a larger story on the Frontier Scientists website (http://frontierscientists.com... | All Ages | Wow A Biface! | View Resource | May 6, 2012 - 5:59pm | |
| Web Link | Time Travel in the Alaskan Arctic | Travel back in time as scientists and PolarTREC teacher Karl Horeis take you out to their dig sites to uncover hidden clues about early human settlement in arctic Alaska. This video is part of a larger story on the Frontier Scientists website (http://frontierscientists.com/), the University of... | All Ages | Time Travel in the Alaskan Arctic | View Resource | March 26, 2012 - 5:36am | |
| Web Link | Interview on Shipboard Expedition to Antarctica | PolarTREC teacher Juan Botella is interview by a local news station about his work on the NB Palmer. Juan discusses ocean circulation and changes affecting marine organisms. Video and article included. | All Ages | Interview on Shipboard Expedition to Antarctica | View Resource | March 1, 2012 - 10:11am | |
| Article | NSF Press Release - Even in Winter, Life Persist in Arctic Seas | Results from PolarTREC teacher Chantelle Rose's research cruise to the Bering, Chukchi and Beaufort seas surprise scientists and may have implications for climate modeling. Read more about the tenacity of life forms living off the coast of Alaska from this National Science Foundation press release. | All Ages | National Science Foundation (NSF) News | View Resource | February 28, 2012 - 2:43pm | |
| Article | Alexander Dawson teacher Melissa Barker to help with Arctic research | PolarTREC teacher Melissa Barker, a high school biology and environmental science teacher, shares her thoughts about her upcoming expedition to Toolik Lake, Alaska where she will learn about changes in water and nutrient cycles in the arctic tundra. The external link provided includes a video... | All Ages | Alexander Dawson teacher Melissa Barker to help with Arctic research | View Resource | February 29, 2012 - 10:00am | |
| Audio | NPR Interview with PolarTREC teacher Nell Herrmann | Listen in to this radio interview on National Public Radio's program, "All Things Considered" with PolarTREC teacher Nell Herrmann. Nell describes her excitement about traveling to Antarctica and her role in a study of Antarctic seafloor organisms and their response to changes in water... | Less than 1 period | All Ages | PolarTREC Teacher Nell Herrmann on NPR | View Resource | April 19, 2012 - 6:10am |
| Article | Teacher Nell Herrmann Leaving for Antarctica | Article describes PolarTREC Nell Herrmann's expedition to study seafloor organisms and ocean conditions at Palmer Station, Antarctica. | All Ages | Teacher Nell Herrmann Leaving for Antarctica | View Resource | March 1, 2012 - 11:25am | |
| Event | Alex Eilers Studying Weddell Seals at McMurdo Station | PolarConnect event with Alex Eilers and her research team from McMurdo Station, Antarctica studying Weddell Seals in the Ross Sea. This was a one hour webinar presentation. | About 1 period | View Resource | April 3, 2012 - 5:41pm | ||
| Article | More Antarctic Adventures with Pink Palace’s Alex Eilers | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | More Antarctic Adventures with Pink Palace’s Alex Eilers Memphis Connect | View Resource | March 13, 2012 - 8:25am | |
| Article | Chantelle Rose - Back from the Arctic | Tara Hastings, WDTN Meteorologist visited Graham High School to talk with PolarTREC teacher Chantelle Rose about her Winter Sampling expedition. A video interview will remain as an external link to WDTN webpage. | All Ages | Teacher Back from the Arctic | View Resource | February 14, 2012 - 9:35am | |
| Article | Pink Palace Educator on Antarctic Expedition | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | Memphis Daily News: Pink Palace Educator on Antarctic Expedition | View Resource | March 13, 2012 - 8:28am | |
| Web Link | Teacher Nell Herrmann Heads to Antarctica | Local news interviews PolarTREC teacher Nell Herrmann about her expedition to Palmer Station, Antarctica. The take a visit to her classroom as well. Video and written article are included. | All Ages | Teacher Nell Herrmann Heads to Antarctica | View Resource | March 1, 2012 - 4:35pm | |
| Article | Pink Palace Manager of Education has landed in Antarctica! | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | Pink Palace Manager of Education has landed in Antarctica! Memphis Connect | View Resource | March 13, 2012 - 8:20am | |
| Article | Alex Eilers in Antarctica to Study Seals | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | Eilers in Antarctica to study seals - Chillicothe, IL - Chillicothe Times-Bulletin | View Resource | March 13, 2012 - 8:27am | |
| Article | Mid-South Educator on Antarctic Expedition | "The seal will capture all sorts of data: the temperature, the salinity of the water, how deep the seals dive and the pressure of the water and return that information via satellite and through this tag." Read about Alex Eilers expedition to Antarctica to tag Weddell seals. It's hoped that... | All Ages | Extra Credt: Mid-South Educator on Antarctic Expedition | View Resource | January 26, 2012 - 1:51pm | |
| Article | Memphis Pink Palace Educator Selected to Go to Antarctica | Article about PolarTREC teacher Alex Eilers’ upcoming expedition to study Weddell seals in the Ross Sea. | All Ages | The Tennessean Memphis Pink Palace educator selected to go to Antarctica | View Resource | January 5, 2012 - 12:36pm | |
| Article | Pink Palace educator selected to go to Antarctica | Article about PolarTREC teacher Alex Eilers’ expedition to study Weddell seals in the Ross Sea. | All Ages | Pink Palace educator selected to go to Antarctica | View Resource | March 13, 2012 - 12:23pm | |
